The Australian Government Security Vetting Agency (AGSVA) tracks performance to ensure key performance indicators (KPI) are met.
There are 3 categories of KPI targets outlined in the AGSVA Service Level Charter:
- timeliness
- customer experience
- quality.
The AGSVA Annual Update provides KPI target outcomes in each category for the reporting year.
Current financial year 2024-2025 data, updated as at 14 March 2025, is reported in the following table.
Clearance level | KPI target | FY24-25 Performance * | % Within KPI | Cases Completed |
---|---|---|---|---|
Baseline | 20 days | 15 days | 88.0% | 21,800 |
Negative Vetting 1 | 70 days | 51 days | 65.5% | 24,472 |
Negative Vetting 2 | 100 days | 94 days | 59.3% | 8,086 |
Positive Vetting | 180 days | 152 days | 55.2% | 3,211 |
Positive Vetting priority | 90 days | 113 days | 33.1% | 627^ |
* Business days
^ Subset of PV Count