The Australian Government Security Vetting Agency (AGSVA) tracks performance to ensure key performance indicators (KPI) are met.
There are 3 categories of KPI targets outlined in the AGSVA Service Level Charter:
- timeliness
- customer experience
- quality.
The AGSVA Annual Update provides KPI target outcomes in each category for the reporting year.
Current financial year 2026–2027 data, updated as at 9 July 2026, is reported in the following table.
| Clearance level | KPI target | FY26–27 performance * | % within KPI | Cases completed |
|---|---|---|---|---|
| Baseline | 20 days | 23 days | 17.9% | 760 |
| Negative Vetting 1 | 70 days | 78 days | 3.1% | 918 |
| Negative Vetting 2 | 100 days | 103 days | 6.8% | 167 |
| Positive Vetting | 180 days | 210 days | 12.1% | 90 |
| Positive Vetting priority | 90 days | 74 days | 66.7% | 10^ |
* Business days
^ Subset of Positive Vetting count