The Australian Government Security Vetting Agency (AGSVA) tracks performance to ensure key performance indicators (KPI) are met.
There are 3 categories of KPI targets outlined in the AGSVA Service Level Charter:
- timeliness
- customer experience
- quality.
The AGSVA Annual Update provides KPI target outcomes in each category for the reporting year.
Current financial year 2025–2026 data, updated as at 16 October 2025, is reported in the following table.
Clearance level | KPI target | FY25–26 performance * | % within KPI | Cases completed |
---|---|---|---|---|
Baseline | 20 days | 15 days | 86.0% | 8,445 |
Negative Vetting 1 | 70 days | 33 days | 96.1% | 10,743 |
Negative Vetting 2 | 100 days | 56 days | 95.1% | 2,506 |
Positive Vetting | 180 days | 111 days | 86.6% | 1,301 |
Positive Vetting priority | 90 days | 83 days | 59.5% | 209^ |
* Business days
^ Subset of PV count