The Australian Government Security Vetting Agency (AGSVA) tracks performance to ensure key performance indicators (KPI) are met.
There are 3 categories of KPI targets outlined in the AGSVA Service Level Charter:
- timeliness
- customer experience
- quality.
The AGSVA Annual Update provides KPI target outcomes in each category for the reporting year.
Current financial year 2024-2025 data, updated as at 30 October 2024, is reported in the following table.
Clearance level | KPI target | FY24-25 Performance * | % Within KPI | Cases Completed |
---|---|---|---|---|
Baseline | 20 days | 14 days | 90.5% | 10,259 |
Negative Vetting 1 | 70 days | 49 days | 62.6% | 12,109 |
Negative Vetting 2 | 100 days | 87 days | 70.8% | 3,679 |
Positive Vetting | 180 days | 184 days | 37.2% | 1,581 |
Positive Vetting priority | 90 days | 112 days | 26.4% | 303** |
* Business days
** Subset of PV Count