The Australian Government Security Vetting Agency (AGSVA) tracks performance to ensure key performance indicators (KPI) are met.
There are 3 categories of KPI targets outlined in the AGSVA Service Level Charter:
- timeliness
- customer experience
- quality.
The AGSVA Annual Update provides KPI target outcomes in each category for the reporting year.
Current financial year 2026–2027 data, updated as at 3 September 2026, is reported in the following table.
| Clearance level | KPI target | FY26–27 performance * | % within KPI | Cases completed |
|---|---|---|---|---|
| Baseline | 20 days | 24 days | 27.2% | 6,384 |
| Negative Vetting 1 | 70 days | 78 days | 36.6% | 6,980 |
| Negative Vetting 2 | 100 days | 105 days | 11.6% | 1,113 |
| Positive Vetting | 180 days | 209 days | 31.0% | 803 |
| Positive Vetting priority | 90 days | 101.5 days | 41.8% | 113^ |
* Business days
^ Subset of Positive Vetting count