The Australian Government Security Vetting Agency (AGSVA) tracks performance to ensure key performance indicators (KPI) are met.
There are 3 categories of KPI targets outlined in the AGSVA Service Level Charter:
- timeliness
- customer experience
- quality.
The AGSVA Annual Update provides KPI target outcomes in each category for the reporting year.
Current financial year 2025–2026 data, updated as at 1 September 2025, is reported in the following table.
Clearance level | KPI target | FY25–26 performance * | % within KPI | Cases completed |
---|---|---|---|---|
Baseline | 20 days | 14 days | 89.1% | 5,208 |
Negative Vetting 1 | 70 days | 35 days | 95.5% | 5,356 |
Negative Vetting 2 | 100 days | 51 days | 94.9% | 1,401 |
Positive Vetting | 180 days | 129 days | 85.1% | 609 |
Positive Vetting priority | 90 days | 78 days | 64.9% | 121^ |
* Business days
^ Subset of PV count